Overview
Ref. 1115 -
Units
Reference | Floor | Rooms | Surface | Price | Scheme | ||
---|---|---|---|---|---|---|---|
1115- A21 | 2nd | 2 rooms | 44 m² | 243,000 € | View unit | ||
1115 A31 | 3rd | 2 rooms | 44 m² | 247,000 € | View unit | ||
1115 A23 | 3 rooms | 64 m² | 316,000 € | View unit | |||
1115 A16 | 1st | 3 rooms | 66 m² | 331,000 € | View unit | ||
1115 A26 | 2nd | 3 rooms | 66 m² | 339,000 € | View unit | ||
1115 A24 | 3 rooms | 72 m² | 342,000 € | View unit | |||
1115 A03 | Single-storey | 3 rooms | 65 m² | 347,000 € | View unit | ||
1115 A12 | 1st | 4 rooms | 87 m² | 398,000 € | View unit | ||
1115 A22 | 2nd | 4 rooms | 87 m² | 405,000 € | View unit | ||
1115 A15 | 1st | 4 rooms | 93 m² | 426,000 € | View unit | ||
1115 A25 | 4 rooms | 93 m² | 429,000 € | View unit | |||
1115 A32 | 3rd | 4 rooms | 87 m² | 434,000 € | View unit |
Summary
- Heating Convector, Gas, Individual
- Hot water Boiler
- Built in 2023
Services
- Home automation
- Double glazing
- Outdoor lighting
- Disabled access
- Lift
- Intercom
Proximities
- Airport 30 minute
- Highway 5 minute
- Bus
- Town centre 500 metre
- Shops
- Day care
- Primary school
- Secondary school
- Train station 800 metre
- Golf 15 minute
- Hospital/clinic
- Doctor 10 minute
- Public parking
- Ski slope 30 minute
- Supermarket
Legal informations
- Units28
- View our Fee plans
- No ongoing procedures